Terraform
ServiceNow Service Graph Connector VMware vSphere resource coverage
⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️
[!IMPORTANT]
Documentation Update: Product documentation previously located in/website
has moved to thehashicorp/web-unified-docs
repository, where all product documentation is now centralized. Please make contributions directly toweb-unified-docs
, since changes to/website
in this repository will not appear on developer.hashicorp.com. ⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️
This page explains the rules of associating VMware vSphere resources, created via Terraform, with the classes in the ServiceNow CMDB.
Mapping of Terraform resources to CMDB CI Classes
vSphere resource | Terraform resource name | ServiceNow CMDB CI Class | ServiceNow CMDB Category Name |
---|---|---|---|
vCenter server | N/A | cmdb_ci_cloud_service_account | Cloud Service Account |
vSphere Datacenter | vsphere_datacenter | cmdb_ci_vcenter_datacenter | VMware vCenter Datacenter |
vSphere Virtual Machine | vsphere_virtual_machine | cmdb_ci_vmware_instance | VMware Virtual Machine Instance |
vSphere Datastore Cluster | vsphere_datastore_cluster | cmdb_ci_vcenter_datastore | VMware vCenter Datastore |
vSphere Network | vsphere_network | cmdb_ci_vcenter_network | VMware vCenter Network |
Tags | N/A | cmdb_key_value | Key Value |
Resource relationships
Child CI Class | Relationship type | Parent CI Class |
---|---|---|
VMware vCenter Datacenter 1 (cmdb_ci_vcenter_datacenter ) | Hosted On::Hosts | Cloud Service Account 5 (cmdb_ci_cloud_service_account ) |
VMware Virtual Machine Instance 1 (cmdb_ci_vmware_instance ) | Hosted On::Hosts | VMware vCenter Datacenter 1 (cmdb_ci_vcenter_datacenter ) |
VMware Virtual Machine Instance 1 (cmdb_ci_vmware_instance ) | Reference | Key Value 27 (cmdb_key_value ) |
VMware vCenter Network 1 (cmdb_ci_vcenter_network ) | Hosted On::Hosts | VMware vCenter Datacenter 1 (cmdb_ci_vcenter_datacenter ) |
VMware vCenter Network 1 (cmdb_ci_vcenter_network ) | Reference | Key Value 28 (cmdb_key_value ) |
VMware vCenter Datastore 1 (cmdb_ci_vcenter_datastore ) | Hosted On::Hosts | VMware vCenter Datacenter 1 (cmdb_ci_vcenter_datacenter ) |
VMware vCenter Datastore 1 (cmdb_ci_vcenter_datastore ) | Reference | Key Value 29 (cmdb_key_value ) |
Field attributes mapping
Cloud Service Account (cmdb_ci_cloud_service_account
)
CMDB field | Terraform state field |
---|---|
Source Native Key | Defaults to "VMware_vCenter" |
Account Id | Defaults to "VMware_vCenter" |
Datacenter Type | Defaults to "VMware_vCenter" |
Object ID | Defaults to "VMware_vCenter" |
Name | Defaults to "VMware_vCenter" |
Operational Status | Defaults to "1" ("Operational") |
VMware vCenter Datacenter (cmdb_ci_vcenter_datacenter
)
CMDB field | Terraform state field |
---|---|
Source Native Key | datacenter_id |
Object Id | datacenter_id |
Region | datacenter_id |
Name | datacenter_id |
Operational Status | Defaults to "1" ("Operational") |
VMware Virtual Machine Instance (cmdb_ci_vmware_instance
)
CMDB field | Terraform state field |
---|---|
Source Native Key | id |
Object Id | id |
Name | name |
Operational Status | Defaults to "1" ("Operational") |
VMware vCenter Network (cmdb_ci_vcenter_network
)
CMDB field | Terraform state field |
---|---|
Source Native Key | id |
Object Id | id |
Name | name |
Operational Status | Defaults to "1" ("Operational") |
VMware vCenter Datastore (cmdb_ci_vcenter_datastore
)
CMDB field | Terraform state field |
---|---|
Source Native Key | id |
Object Id | id |
Name | name |
Operational Status | Defaults to "1" ("Operational") |